The Bachelor of Business Administration (BBA) program at Indus Valley College is dynamic 3 years undergraduate program designed to cultivate future business leaders and entrepreneurs.
With a curriculum that blends management theory, practical skills, and industry exposure, the course empowers students to thrive in diverse professional environments - from startups to multinational corporations.
This program is ideal for students who aspire to build careers in business management, marketing, finance, human resources, or pursue higher studies like MBA. The BBA journey at Indus Valley is enriched by experienced faculty, interactive learning, and a strong emphasis on ethical leadership and innovation.
This transformative learning journey is guided by our distinguished faculty, a team of highly qualified educators and industry experts who bring a wealth of experience and insight into the classroom.
The candidate must have passed State Board PUC examination or 10+2 from a recognized or an equivalent board.
Affiliated to Bengaluru North University, following Choice Based Credit System as per the State Education Policy - Karnataka with effect from 2024-25 the course is divided into 6 semesters over a duration of 3 years.
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | Exam Duration (Hours) | SEE | CIE | Total Marks | Credits (L+T+P) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBA 1.1 | Language - I | L-1 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 2 | BBA 1.2 | Language - II | L-2 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 3 | BBA 1.3 | Principles and Practices of Management | DSC-1 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 4 | BBA 1.4 | Business and Market Dynamics | DSC-2 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 5 | BBA 1.5 | Fundamentals of Accounting | DSC-3 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 6 | BBA 1.6 | Soft Skills for Managers | DSC-4 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 7 | BBA 1.7 | Constitutional and Moral Values - I | CMV I | 2+1+0 | 11/2 | 40 | 10 | 50 | 2+0+0 |
| Sub Total (A) | 650 | 24 | |||||||
| Extra-Curricular & Co-Curricular Activities (EC & CC): Sports / Yoga / Health & Wellness / Culturals / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | Exam Duration (Hours) | SEE | CIE | Total Marks | Credits (L+T+P) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBA 2.1 | Language - I | L-1 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 2 | BBA 2.2 | Language - II | L-2 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 3 | BBA 2.3 | Organisational Behaviour | DSC-5 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 4 | BBA 2.4 | Marketing Management | DSC-6 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 5 | BBA 2.5 | Financial Accounting | DSC-7 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 6 | BBA 2.6 | Business Statistics and Logic | DSC-8 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 7 | BBA 2.7 | Environmental Studies | EVS | 2+1+0 | 11/2 | 40 | 10 | 50 | 2+0+0 |
| Sub Total (B) | 650 | 24 | |||||||
| Extra-Curricular & Co-Curricular Activities (EC & CC): Sports / Yoga / Health & Wellness / Culturals / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | Exam Duration (Hours) | SEE | CIE | Total Marks | Credits (L+T+P) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBA 3.1 | Language - I | L-1 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 2 | BBA 3.2 | Language - II | L-2 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 3 | BBA 3.3 | Human Resource Management | DSC-9 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 4 | BBA 3.4 | Financial Management | DSC-10 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 5 | BBA 3.5 | Corporate Accounting and Reporting | DSC-11 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 6 | BBA 3.6 | (A) Corporate Administration (B) Business Environment (C) Business Mathematics (Any one paper to be selected) |
DSE-1 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 7 | BBA 3.7 | Computer Skills for Managers - Theory | SEC-1 | 2+0+0 | 11/2 | 40 | 20 | 60 | 2+0+0 |
| 8 | BBA 3.8 | Computer Skills for Managers - Lab | 0+0+2 | 11/2 | 40 | - | 40 | 0+0+1 | |
| 9 | BBA 3.9 | Constitutional and Moral Values - II | CMV II | 2+1+0 | 11/2 | 40 | 10 | 50 | 2+0+0 |
| Sub Total (C) | 750 | 27 | |||||||
| Extra-Curricular & Co-Curricular Activities (EC & CC): Sports / Yoga / Health & Wellness / Culturals / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | Exam Duration (Hours) | SEE | CIE | Total Marks | Credits (L+T+P) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBA 4.1 | Language - I | L-1 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 2 | BBA 4.2 | Language - II | L-2 | 3+1+0 | 3 | 80 | 20 | 100 | 3+0+0 |
| 3 | BBA 4.3 | Entrepreneurship and Startup Ecosystem | DSC-12 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 4 | BBA 4.4 | Cost Accounting | DSC-13 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 5 | BBA 4.5 | Business Law | DSC-14 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 6 | BBA 4.6 | (A) Production and Operations Management (B) Enterprise Resource Planning (C) Retail Management (Any one paper to be selected) |
DSE-2 | 4+0+0 | 3 | 80 | 20 | 100 | 4+0+0 |
| 7 | BBA 4.7 | Banking, Financial Markets and Services | SEC-2 | 2+0+2 | 3 | 80 | 20 | 100 | 2+0+1 |
| Sub Total (D) | 700 | 25 | |||||||
| Extra-Curricular & Co-Curricular Activities (EC & CC): Sports / Yoga / Health & Wellness / Culturals / NCC / NSS / R & R (EC & CC) | |||||||||
