The Bachelor of Commerce (B.Com) program at Indus Valley College is a 3 years comprehensive undergraduate degree that prepares students for the evolving world of business, finance, and commerce.
Over 3 years, students gain a solid grounding in key commercial disciplines such as accounting, economics, taxation, and business law, while also developing practical skills in management, communication, and entrepreneurship. This course is ideal for students who are curious to know about how businesses operate, how financial systems work, and how global markets influence everyday decisions. Whether you're aiming for a career in banking, corporate management, government services, or planning to start your own venture, B.Com offers the academic and practical foundation to help you succeed.
This transformative learning journey is guided by our distinguished faculty, a team of highly qualified educators and industry experts who bring a wealth of experience and insight into the classroom. Their commitment to excellence is reflected in dynamic teaching methods, personalized mentorship, and a student-centric approach that fosters intellectual growth and career readiness.
The candidate must have passed State Board PUC examination or 10+2 from a recognized or an equivalent board.
Affiliated to Bengaluru North University, following Choice Based Credit System as per the State Education Policy - Karnataka with effect from 2024-25 the course is divided into 6 semesters over a duration of 3 years.
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lang. 1.1 | Language - I | CC-1 | As decided by respective BoS | 3 | ||||
| 2 | Lang. 1.2 | Language - II | CC-2 | As decided by respective BoS | 3 | ||||
| 3 | B.Com. 1.1 | Financial Accounting | DSC-1 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 4 | B.Com. 1.2 | Management Dynamics & Applications | DSC-2 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 5 | B.Com. 1.3 | Corporate Administration | DSC-3 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 6 | B.Com. 1.4 | Business Decisions & Market Structures | DSC-4 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 7 | CC 1.1 | Constitutional & Moral Values - I | CC-3 | As decided by respective BoS | 2 | ||||
| Sub Total | 24 | ||||||||
| Physical Education: Yoga / Health & Wellness / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lang. 2.1 | Language - I | CC-4 | As decided by respective BoS | 3 | ||||
| 2 | Lang. 2.2 | Language - II | CC-5 | As decided by respective BoS | 3 | ||||
| 3 | B.Com. 2.1 | Advanced Financial Accounting | DSC-5 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 4 | B.Com. 2.2 | Human Resource Management | DSC-6 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 5 | B.Com. 2.3 | Indian Financial System | DSC-7 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 6 | B.Com. 2.4 | BUMASTICS - I | DSC-8 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 7 | CC 2.1 | Environmental Studies | CC-6 | As decided by respective BoS | 2 | ||||
| Sub Total | 24 | ||||||||
| Physical Education: Yoga / Health & Wellness / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lang. 3.1 | Language - I | CC-7 | As decided by respective BoS | 3 | ||||
| 2 | Lang. 3.2 | Language - II | CC-8 | As decided by respective BoS | 3 | ||||
| 3 | B.Com. 3.1 | Corporate Accounting | DSC-9 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 4 | B.Com. 3.2 | Marketing Management | DSC-10 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 5 | B.Com. 3.3 | BUMASTICS - II | DSC-11 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 6 | B.Com. 3.4 | Event Management e-Commerce Fundamentals of LSCM (Any one of the above) |
DSE-1 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 7 | B.Com. 3.5 | Banking & Insurance | SEC-1 | 3+0+2 | 80 | 20 | 100 | 4 | |
| 8 | CC 3.1 | Constitutional & Moral Values - II | CC-9 | As decided by respective BoS | 2 | ||||
| Sub Total | 28 | ||||||||
| Physical Education: Yoga / Health & Wellness / NCC / NSS / R & R (EC & CC) | |||||||||
| Sl. No. | Course Code | Title of the Course | Category of Course | Teaching Hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lang. 4.1 | Language - I | CC-9 | As decided by respective BoS | 3 | ||||
| 2 | Lang. 4.2 | Language - II | CC-10 | As decided by respective BoS | 3 | ||||
| 3 | B.Com. 4.1 | Advanced Corporate Accounting | DSC-12 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 4 | B.Com. 4.2 | Financial Management | DSC-13 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 5 | B.Com. 4.3 | Cost Accounting | DSC-14 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 6 | B.Com. 4.4 | Entrepreneurship & Start-ups Rural Marketing International Business Environment (Any one of the above) |
DSE-2 | 4+0+0 | 80 | 20 | 100 | 4 | |
| 7 | B.Com. 4.5 | Computer Applications in Business | SEC-2 | 1+0+2 | 40 | 10 | 50 | 2 | |
| Sub Total | 24 | ||||||||
| Physical Education: Yoga / Health & Wellness / NCC / NSS / R & R (EC & CC) | |||||||||
